SKF VKM 22380 + VKM 22385 + CORREA 152 X 300
CITROEN JUMPER 2.8 HDI 8140.43S DIESEL 07.2005 -> 10.2010
FIAT DUCATO 2.5D 8140.67 DIESEL 02.1996 -> 06.1998
FIAT DUCATO 2.8 JTD 8140.43S DIESEL 05.2006 -> 11.2010
IVECO DAILY 2.8 TD 8140.43C DIESEL 03.1998 -> 08.2009
IVECO DAILY 2.8 TD 8140.43S DIESEL 09.2000 -> 08.2009
IVECO DAILY 2.8 TD 8140.43.37 DIESEL 03.1998 -> 08.2009
PEUGEOT BOXER 2.8 HDI 8140.43S DIESEL 10.2006 -> 03.2010
RENAULT MASTER 2.5D S8U-770 DIESEL 11.1998 -> 09.2001
Citröen
Jumper
2.8
2005/2010
Fiat
Ducato
2.5
1996/1998
Fiat
Ducato
2.8
2006/2010
Iveco
Daily
2.8
1998/2009
Iveco
Daily
2.8
2000/2009
Peugeot
Boxer
2.8
2006/2010
Renault
Master
2.5
1998/2001
| 1 cuota de $171.704,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $171.704,00 |
| 2 cuotas de $102.996,64 | Total $205.993,29 | |
| 3 cuotas de $70.427,25 | Total $211.281,77 | |
| 6 cuotas de $38.951,05 | Total $233.706,31 | |
| 9 cuotas de $27.827,49 | Total $250.447,45 | |
| 12 cuotas de $21.840,74 | Total $262.088,99 | |
| 24 cuotas de $17.628,99 | Total $423.095,83 |
| 3 cuotas de $73.163,07 | Total $219.489,22 | |
| 6 cuotas de $40.293,20 | Total $241.759,23 |
| 3 cuotas de $73.924,29 | Total $221.772,89 | |
| 6 cuotas de $40.582,24 | Total $243.493,44 | |
| 9 cuotas de $30.366,80 | Total $273.301,26 | |
| 12 cuotas de $24.869,89 | Total $298.438,72 |
| 18 cuotas de $17.792,35 | Total $320.262,30 |
