| AUDI | A1 | 1. 4 TFSI SLINE | EA111 | 1.4 L | Eje delantero | 2012 | 2016 |
| AUDI | A1 | 1.0 30 TFSI | - | 1.0 L | Eje delantero | 2019 | 2023 |
| AUDI | A1 | 1.4 TFSI | CAXA | 1.4 L | Eje delantero | 2011 | 2016 |
| AUDI | A1 | 1.4 TFSI | EA211 | 1.4 L | Eje delantero | 2017 | 2023 |
| AUDI | A1 | 1.4 TFSI STRONIC | EA211 | 1.4 L | Eje delantero | 2017 | 2023 |
| AUDI | A1 | 1.4 TSI 122CV | EA211 | 1.4 L | Eje delantero | 2015 | 2016 |
| AUDI | A1 | 1.4 TSI SLINE | EA211 | 1.4 L | Eje delantero | 2016 | 2023 |
| AUDI | A3 | 1.4 TFSI | EA111 | 1.4 L | Eje delantero | 2010 | 2015 |
| AUDI | A3 | 1.4 TSI 122CV | EA211 | 1.4 L | Eje delantero | 2017 | 2023 |
| AUDI | A3 | 1.4 TSI 122CV S-TRONIC | EA211 | 1.4 L | Eje delantero | 2017 | 2023 |
| AUDI | A3 | 1.8 TFSI | BFB ; CDAA | 1.8 L | Eje delantero | 2008 | 2015 |
| AUDI | A3 | 2.0 FSI | BVZ | 2.0 L | Eje delantero | 2005 | 2010 |
| AUDI | A3 | 2.0 TDI | BKD | 2.0 L | Eje delantero | 2005 | 2008 |
| AUDI | A3 | 2.0 TDI | BKD ; CBA | 2.0 L | Eje delantero | 2008 | 2015 |
| AUDI | A3 | 2.0 TDI 143CV | CRFA | 2.0 L | Eje delantero | 2013 | 2015 |
| AUDI | A3 | 2.0 TFSI | BWA | 2.0 L | Eje delantero | 2006 | 2015 |
| SEAT | ALTEA | 2.0 TFSI | BWA | 2.0 L | Eje delantero | 2008 | 2011 |
| SEAT | LEON | 1.8 20V | APG | 1.8 L | Eje delantero | 2001 | 2005 |
| SEAT | LEON | 1.8 20V T | AUQ | 1.8 L | Eje delantero | 2003 | 2005 |
| SEAT | LEON | 1.8 TFSI | BZB | 1.8 L | Eje delantero | 2009 | 2011 |
| SEAT | LEON | 2.0 FSI | BVZ | 2.0 L | Eje delantero | 2008 | 2009 |
| SEAT | LEON | 2.0 TDI | BKD | 2.0 L | Eje delantero | 2008 | 2011 |
| SEAT | LEON | 2.0 TFSI | BWA | 2.0 L | Eje delantero | 2009 | 2011 |
| VOLKSWAGEN | CC | 3.6 V6 FSI | EA390 | 3.6 L | Eje delantero | 2009 | 2014 |
| VOLKSWAGEN | PASSAT | 2.0 FSI | BVZ | 2.0 L | Eje delantero | 2006 | 2010 |
| VOLKSWAGEN | PASSAT | 2.0 TDI | BKP ; CBAB | 2.0 L | Eje delantero | 2006 | 2011 |
| VOLKSWAGEN | PASSAT | 2.0 TSI | BWA ; CAWB | 2.0 L | Eje delantero | 2007 | 2011 |
| VOLKSWAGEN | PASSAT | 3.2 V6 FSI | AXZ | 3.2 L | Eje delantero | 2006 | 2011 |
| VOLKSWAGEN | THE BEETLE | 1.4 TSI | EA211 | 1.4 L | Eje delantero | 2014 | 2023 |
| VOLKSWAGEN | THE BEETLE | 2.0 TSI | CPL | 2.0 L | Eje delantero | 2014 | 2023 |
| VOLKSWAGEN | VENTO | 1.4 TSI AT | EA211 | 1.4 L | Eje delantero | 2016 | 2023 |
| VOLKSWAGEN | VENTO | 1.4 TSI MT | EA211 | 1.4 L | Eje delantero | 2016 | 2023 |
| VOLKSWAGEN | VENTO | 2.0 8V GLI | CPL | 2.0 L | Eje delantero | 2016 | 2023 |
| VOLKSWAGEN | VENTO | 2.0 TDI 140CV | CLCA | 2.0 L | Eje delantero | 2011 | 2015 |
| VOLKSWAGEN | VENTO | 2.0 TFSI | - | 2.0 L | Eje delantero | 2007 | 2011 |
| VOLKSWAGEN | VENTO | 2.5 | CBUA | 2.5 L | Eje delantero | 2011 | 2015 |
| VOLKSWAGEN | VENTO | 2.5 | CBTA | 2.5 L | Eje delantero | 2015 | 2023 |
| VOLKSWAGEN | VENTO | 2.5 | - | 2.5 L | Eje delantero | 2015 | 2023 |
| VOLKSWAGEN | VENTO | 2.5 170CV | CCC | 2.5 L | Eje delantero | 2009 | 2011 |
| 1 cuota de $87.544,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $87.544,00 |
| 2 cuotas de $52.513,27 | Total $105.026,54 | |
| 3 cuotas de $35.907,63 | Total $107.722,89 | |
| 6 cuotas de $19.859,35 | Total $119.156,14 | |
| 9 cuotas de $14.187,96 | Total $127.691,68 | |
| 12 cuotas de $11.135,59 | Total $133.627,16 | |
| 24 cuotas de $8.988,21 | Total $215.717,17 |
| 3 cuotas de $37.302,50 | Total $111.907,50 | |
| 6 cuotas de $20.543,65 | Total $123.261,95 |
| 3 cuotas de $37.690,61 | Total $113.071,83 | |
| 6 cuotas de $20.691,02 | Total $124.146,15 | |
| 9 cuotas de $15.482,64 | Total $139.343,78 | |
| 12 cuotas de $12.680,01 | Total $152.160,23 |
| 18 cuotas de $9.071,50 | Total $163.287,07 |
