| AUDI | A3 | 1.8 TFSI 180CV | CJSA | 1.8 L | DELANTERA | 2015 | 2022 |
| AUDI | A3 | 2.0 40 TFSI S-TRONIC | EA888 IIIG CZPB | 2.0 L | DELANTERA | 2019 | 2022 |
| AUDI | A3 | 2.0 FSI | BVZ | 2.0 L | DELANTERA | 2005 | 2008 |
| AUDI | A3 | 2.0 TFSI | BWA | 2.0 L | DELANTERA | 2006 | 2015 |
| AUDI | A3 | 2.0 TFSI | CZP | 2.0 L | DELANTERA | 2017 | 2022 |
| AUDI | A3 | 2.0 TFSI | CZP | - | DELANTERA | 2018 | 2022 |
| AUDI | A3 | 2.0 TFSI | EA888 | 2.0 L | DELANTERA | 2016 | 2022 |
| AUDI | Q2 | 1.0 30 TFSI STRONIC | EA211 | 1.0 L | DELANTERA | 2020 | 2022 |
| AUDI | Q2 | 1.4 TFSI STRONIC | EA211 | 1.4 L | DELANTERA | 2019 | 2022 |
| AUDI | Q2 | 2.0 40 TFSI QUATTRO | EA888 IIIG CZPB | 2.0 L | DELANTERA | 2020 | 2022 |
| AUDI | Q3 | 1.4 TFSI | EA211 | 1.4 L | DELANTERA | 2015 | 2022 |
| AUDI | Q3 | 1.4 TFSI 35 STRONIC | EA211 | 1.4 L | DELANTERA | 2020 | 2022 |
| AUDI | Q3 | 2.0 40 TFSI QUATTRO | EA888 IIIG CZPB | 2.0 L | DELANTERA | 2020 | 2022 |
| AUDI | Q3 | 2.0 TDI | CLLA | 2.0 L | DELANTERA | 2013 | 2015 |
| AUDI | Q3 | 2.0 TFSI | CPZ | 2.0 L | DELANTERA | 2014 | 2015 |
| AUDI | Q3 | 2.0 TFSI | CCZ | 2.0 L | DELANTERA | 2012 | 2015 |
| AUDI | Q3 | 2.0 TFSI | CPS | 2.0 L | DELANTERA | 2015 | 2022 |
| AUDI | TT | 1.8 TFSI | CDAA | 1.8 L | DELANTERA | 2009 | 2017 |
| AUDI | TT | 2.0 TFSI | BWA | 2.0 L | DELANTERA | 2006 | 2013 |
| AUDI | TT | 2.0 TFSI | CES | 2.0 L | DELANTERA | 2014 | 2016 |
| AUDI | TT | 3.2 V6 FSI | BHE ; BUB | 3.2 L | DELANTERA | 2007 | 2011 |
| SEAT | ALTEA | 2.0 TFSI | BWA | 2.0 L | DELANTERA | 2008 | 2011 |
| SEAT | LEON | 2.0 FSI | BVZ | 2.0 L | DELANTERA | 2008 | 2009 |
| SEAT | LEON | 2.0 TFSI | BWA | 2.0 L | DELANTERA | 2009 | 2011 |
| SEAT | LEON | 2.0 TFSI CUPRA | CDLA | 2.0 L | DELANTERA | 2011 | 2011 |
| VOLKSWAGEN | CC | 2.0 TDI | CBAA | 2.0 L | DELANTERA | 2011 | 2016 |
| VOLKSWAGEN | CC | 2.0 TSI | EA888 | 2.0 L | DELANTERA | 2010 | 2022 |
| VOLKSWAGEN | GOLF | 2.0 TSI | EA888 | 2.0 L | DELANTERA | 2011 | 2014 |
| VOLKSWAGEN | GOLF | 2.0 TSI | CXDA | 2.0 L | DELANTERA | 2015 | 2022 |
| VOLKSWAGEN | GOLF | 2.0 TSI AT | CXDA | 2.0 L | DELANTERA | 2015 | 2022 |
| VOLKSWAGEN | PASSAT | 1.8 TSI | CDAA | 1.8 L | DELANTERA | 2011 | 2016 |
| VOLKSWAGEN | PASSAT | 2.0 FSI | BVZ | 2.0 L | DELANTERA | 2006 | 2010 |
| VOLKSWAGEN | PASSAT | 2.0 TDI | BKP ; CBAB | 2.0 L | DELANTERA | 2006 | 2011 |
| VOLKSWAGEN | PASSAT | 2.0 TDI BLUEMOTION | CLLA | 2.0 L | DELANTERA | 2011 | 2016 |
| VOLKSWAGEN | PASSAT | 2.0 TSI | BWA ; CAWB | 2.0 L | DELANTERA | 2007 | 2011 |
| VOLKSWAGEN | PASSAT | 2.0 TSI | EA888 | 2.0 L | DELANTERA | 2011 | 2016 |
| VOLKSWAGEN | PASSAT | 2.0 TSI | CHHA | 2.0 L | DELANTERA | 2017 | 2022 |
| VOLKSWAGEN | PASSAT | 2.0 TSI DSG | CHHA | 2.0 L | DELANTERA | 2017 | 2022 |
| VOLKSWAGEN | SCIROCCO | 1.4 TSI | EA111 | 1.4 L | DELANTERA | 2012 | 2017 |
| VOLKSWAGEN | SCIROCCO | 2.0 TSI | CSZA | 2.0 L | DELANTERA | 2012 | 2016 |
| VOLKSWAGEN | SCIROCCO | 2.0 TSI GTS DSG | EA888 | 2.0 L | DELANTERA | 2016 | 2022 |
| VOLKSWAGEN | THE BEETLE | 1.4 TSI | EA211 | 1.4 L | DELANTERA | 2014 | 2022 |
| VOLKSWAGEN | THE BEETLE | 2.0 TSI | CPL | 2.0 L | DELANTERA | 2014 | 2022 |
| VOLKSWAGEN | TIGUAN | 2.0 TDI TIPTRONIC | CLJA | 2.0 L | DELANTERA | 2011 | 2016 |
| VOLKSWAGEN | TIGUAN | 2.0 TDI TIPTRONIC | CBAB | 2.0 L | DELANTERA | 2009 | 2011 |
| VOLKSWAGEN | TIGUAN | 2.0 TSI | CCT | 2.0 L | DELANTERA | 2008 | 2017 |
| VOLKSWAGEN | TIGUAN | 2.0 TSI | CAWB | 2.0 L | DELANTERA | 2008 | 2017 |
| VOLKSWAGEN | VENTO | 2.0 8V GLI | CPL | 2.0 L | DELANTERA | 2016 | 2022 |
| VOLKSWAGEN | VENTO | 2.0 TFSI | - | 2.0 L | DELANTERA | 2007 | 2011 |
| VOLKSWAGEN | VENTO | 2.0 TSI | EA888 | 2.0 L | DELANTERA | 2011 | 2022 |
| VOLKSWAGEN | VENTO | 2.0 TSI DSG 130CV | CXDA | 2.0 L | DELANTERA | 2019 | 2022 |
| VOLKSWAGEN | VENTO | 2.0 TSI GLI | CXDA | 2.0 L | DELANTERA | 2019 | 2022 |
| 1 cuota de $282.431,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $282.431,00 |
| 2 cuotas de $169.416,23 | Total $338.832,47 | |
| 3 cuotas de $115.843,78 | Total $347.531,35 | |
| 6 cuotas de $64.069,47 | Total $384.416,83 | |
| 9 cuotas de $45.772,65 | Total $411.953,86 | |
| 12 cuotas de $35.925,22 | Total $431.102,68 | |
| 24 cuotas de $28.997,42 | Total $695.938,23 |
| 3 cuotas de $120.343,85 | Total $361.031,55 | |
| 6 cuotas de $66.277,14 | Total $397.662,85 |
| 3 cuotas de $121.595,96 | Total $364.787,88 | |
| 6 cuotas de $66.752,56 | Total $400.515,40 | |
| 9 cuotas de $49.949,49 | Total $449.545,42 | |
| 12 cuotas de $40.907,77 | Total $490.893,32 |
| 18 cuotas de $29.266,12 | Total $526.790,30 |
