| AUDI | A3 | 1.8 TFSI 180CV | CJSA | 1.8 L | DELANTERA | 2015 | 2022 |
| AUDI | A3 | 2.0 40 TFSI S-TRONIC | EA888 IIIG CZPB | 2.0 L | DELANTERA | 2019 | 2022 |
| AUDI | A3 | 2.0 FSI | BVZ | 2.0 L | DELANTERA | 2005 | 2008 |
| AUDI | A3 | 2.0 TFSI | BWA | 2.0 L | DELANTERA | 2006 | 2015 |
| AUDI | A3 | 2.0 TFSI | CZP | 2.0 L | DELANTERA | 2017 | 2022 |
| AUDI | A3 | 2.0 TFSI | CZP | - | DELANTERA | 2018 | 2022 |
| AUDI | A3 | 2.0 TFSI | EA888 | 2.0 L | DELANTERA | 2016 | 2022 |
| AUDI | Q2 | 1.0 30 TFSI STRONIC | EA211 | 1.0 L | DELANTERA | 2020 | 2022 |
| AUDI | Q2 | 1.4 TFSI STRONIC | EA211 | 1.4 L | DELANTERA | 2019 | 2022 |
| AUDI | Q2 | 2.0 40 TFSI QUATTRO | EA888 IIIG CZPB | 2.0 L | DELANTERA | 2020 | 2022 |
| AUDI | Q3 | 1.4 TFSI | EA211 | 1.4 L | DELANTERA | 2015 | 2022 |
| AUDI | Q3 | 1.4 TFSI 35 STRONIC | EA211 | 1.4 L | DELANTERA | 2020 | 2022 |
| AUDI | Q3 | 2.0 40 TFSI QUATTRO | EA888 IIIG CZPB | 2.0 L | DELANTERA | 2020 | 2022 |
| AUDI | Q3 | 2.0 TDI | CLLA | 2.0 L | DELANTERA | 2013 | 2015 |
| AUDI | Q3 | 2.0 TFSI | CPZ | 2.0 L | DELANTERA | 2014 | 2015 |
| AUDI | Q3 | 2.0 TFSI | CCZ | 2.0 L | DELANTERA | 2012 | 2015 |
| AUDI | Q3 | 2.0 TFSI | CPS | 2.0 L | DELANTERA | 2015 | 2022 |
| AUDI | TT | 1.8 TFSI | CDAA | 1.8 L | DELANTERA | 2009 | 2017 |
| AUDI | TT | 2.0 TFSI | BWA | 2.0 L | DELANTERA | 2006 | 2013 |
| AUDI | TT | 2.0 TFSI | CES | 2.0 L | DELANTERA | 2014 | 2016 |
| AUDI | TT | 3.2 V6 FSI | BHE ; BUB | 3.2 L | DELANTERA | 2007 | 2011 |
| SEAT | ALTEA | 2.0 TFSI | BWA | 2.0 L | DELANTERA | 2008 | 2011 |
| SEAT | LEON | 2.0 FSI | BVZ | 2.0 L | DELANTERA | 2008 | 2009 |
| SEAT | LEON | 2.0 TFSI | BWA | 2.0 L | DELANTERA | 2009 | 2011 |
| SEAT | LEON | 2.0 TFSI CUPRA | CDLA | 2.0 L | DELANTERA | 2011 | 2011 |
| VOLKSWAGEN | CC | 2.0 TDI | CBAA | 2.0 L | DELANTERA | 2011 | 2016 |
| VOLKSWAGEN | CC | 2.0 TSI | EA888 | 2.0 L | DELANTERA | 2010 | 2022 |
| VOLKSWAGEN | GOLF | 2.0 TSI | EA888 | 2.0 L | DELANTERA | 2011 | 2014 |
| VOLKSWAGEN | GOLF | 2.0 TSI | CXDA | 2.0 L | DELANTERA | 2015 | 2022 |
| VOLKSWAGEN | GOLF | 2.0 TSI AT | CXDA | 2.0 L | DELANTERA | 2015 | 2022 |
| VOLKSWAGEN | PASSAT | 1.8 TSI | CDAA | 1.8 L | DELANTERA | 2011 | 2016 |
| VOLKSWAGEN | PASSAT | 2.0 FSI | BVZ | 2.0 L | DELANTERA | 2006 | 2010 |
| VOLKSWAGEN | PASSAT | 2.0 TDI | BKP ; CBAB | 2.0 L | DELANTERA | 2006 | 2011 |
| VOLKSWAGEN | PASSAT | 2.0 TDI BLUEMOTION | CLLA | 2.0 L | DELANTERA | 2011 | 2016 |
| VOLKSWAGEN | PASSAT | 2.0 TSI | BWA ; CAWB | 2.0 L | DELANTERA | 2007 | 2011 |
| VOLKSWAGEN | PASSAT | 2.0 TSI | EA888 | 2.0 L | DELANTERA | 2011 | 2016 |
| VOLKSWAGEN | PASSAT | 2.0 TSI | CHHA | 2.0 L | DELANTERA | 2017 | 2022 |
| VOLKSWAGEN | PASSAT | 2.0 TSI DSG | CHHA | 2.0 L | DELANTERA | 2017 | 2022 |
| VOLKSWAGEN | SCIROCCO | 1.4 TSI | EA111 | 1.4 L | DELANTERA | 2012 | 2017 |
| VOLKSWAGEN | SCIROCCO | 2.0 TSI | CSZA | 2.0 L | DELANTERA | 2012 | 2016 |
| VOLKSWAGEN | SCIROCCO | 2.0 TSI GTS DSG | EA888 | 2.0 L | DELANTERA | 2016 | 2022 |
| VOLKSWAGEN | THE BEETLE | 1.4 TSI | EA211 | 1.4 L | DELANTERA | 2014 | 2022 |
| VOLKSWAGEN | THE BEETLE | 2.0 TSI | CPL | 2.0 L | DELANTERA | 2014 | 2022 |
| VOLKSWAGEN | TIGUAN | 2.0 TDI TIPTRONIC | CLJA | 2.0 L | DELANTERA | 2011 | 2016 |
| VOLKSWAGEN | TIGUAN | 2.0 TDI TIPTRONIC | CBAB | 2.0 L | DELANTERA | 2009 | 2011 |
| VOLKSWAGEN | TIGUAN | 2.0 TSI | CCT | 2.0 L | DELANTERA | 2008 | 2017 |
| VOLKSWAGEN | TIGUAN | 2.0 TSI | CAWB | 2.0 L | DELANTERA | 2008 | 2017 |
| VOLKSWAGEN | VENTO | 2.0 8V GLI | CPL | 2.0 L | DELANTERA | 2016 | 2022 |
| VOLKSWAGEN | VENTO | 2.0 TFSI | - | 2.0 L | DELANTERA | 2007 | 2011 |
| VOLKSWAGEN | VENTO | 2.0 TSI | EA888 | 2.0 L | DELANTERA | 2011 | 2022 |
| VOLKSWAGEN | VENTO | 2.0 TSI DSG 130CV | CXDA | 2.0 L | DELANTERA | 2019 | 2022 |
| VOLKSWAGEN | VENTO | 2.0 TSI GLI | CXDA | 2.0 L | DELANTERA | 2019 | 2022 |
| 1 cuota de $268.982,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $268.982,00 |
| 2 cuotas de $161.348,85 | Total $322.697,71 | |
| 3 cuotas de $110.327,45 | Total $330.982,35 | |
| 6 cuotas de $61.018,57 | Total $366.111,40 | |
| 9 cuotas de $43.593,02 | Total $392.337,15 | |
| 12 cuotas de $34.214,51 | Total $410.574,12 | |
| 24 cuotas de $27.616,61 | Total $662.798,55 |
| 3 cuotas de $114.613,23 | Total $343.839,69 | |
| 6 cuotas de $63.121,11 | Total $378.726,66 |
| 3 cuotas de $115.805,72 | Total $347.417,15 | |
| 6 cuotas de $63.573,90 | Total $381.443,37 | |
| 9 cuotas de $47.570,96 | Total $428.138,65 | |
| 12 cuotas de $38.959,80 | Total $467.517,61 |
| 18 cuotas de $27.872,51 | Total $501.705,23 |
