| AUDI | A1 | 1. 4 TFSI SLINE | EA111 | 1.4 L | Eje delantero | 2012 | 2016 |
| AUDI | A1 | 1.0 30 TFSI | - | 1.0 L | Eje delantero | 2019 | 2023 |
| AUDI | A1 | 1.4 TFSI | CAXA | 1.4 L | Eje delantero | 2011 | 2016 |
| AUDI | A1 | 1.4 TFSI | EA211 | 1.4 L | Eje delantero | 2017 | 2023 |
| AUDI | A1 | 1.4 TFSI STRONIC | EA211 | 1.4 L | Eje delantero | 2017 | 2023 |
| AUDI | A1 | 1.4 TSI 122CV | EA211 | 1.4 L | Eje delantero | 2015 | 2016 |
| AUDI | A1 | 1.4 TSI SLINE | EA211 | 1.4 L | Eje delantero | 2016 | 2023 |
| AUDI | A3 | 1.4 TFSI | EA111 | 1.4 L | Eje delantero | 2010 | 2015 |
| AUDI | A3 | 1.4 TSI 122CV | EA211 | 1.4 L | Eje delantero | 2017 | 2023 |
| AUDI | A3 | 1.4 TSI 122CV S-TRONIC | EA211 | 1.4 L | Eje delantero | 2017 | 2023 |
| AUDI | A3 | 1.8 TFSI | BFB ; CDAA | 1.8 L | Eje delantero | 2008 | 2015 |
| AUDI | A3 | 2.0 FSI | BVZ | 2.0 L | Eje delantero | 2005 | 2010 |
| AUDI | A3 | 2.0 TDI | BKD | 2.0 L | Eje delantero | 2005 | 2008 |
| AUDI | A3 | 2.0 TDI | BKD ; CBA | 2.0 L | Eje delantero | 2008 | 2015 |
| AUDI | A3 | 2.0 TDI 143CV | CRFA | 2.0 L | Eje delantero | 2013 | 2015 |
| AUDI | A3 | 2.0 TFSI | BWA | 2.0 L | Eje delantero | 2006 | 2015 |
| SEAT | ALTEA | 2.0 TFSI | BWA | 2.0 L | Eje delantero | 2008 | 2011 |
| SEAT | LEON | 1.8 20V | APG | 1.8 L | Eje delantero | 2001 | 2005 |
| SEAT | LEON | 1.8 20V T | AUQ | 1.8 L | Eje delantero | 2003 | 2005 |
| SEAT | LEON | 1.8 TFSI | BZB | 1.8 L | Eje delantero | 2009 | 2011 |
| SEAT | LEON | 2.0 FSI | BVZ | 2.0 L | Eje delantero | 2008 | 2009 |
| SEAT | LEON | 2.0 TDI | BKD | 2.0 L | Eje delantero | 2008 | 2011 |
| SEAT | LEON | 2.0 TFSI | BWA | 2.0 L | Eje delantero | 2009 | 2011 |
| VOLKSWAGEN | CC | 3.6 V6 FSI | EA390 | 3.6 L | Eje delantero | 2009 | 2014 |
| VOLKSWAGEN | PASSAT | 2.0 FSI | BVZ | 2.0 L | Eje delantero | 2006 | 2010 |
| VOLKSWAGEN | PASSAT | 2.0 TDI | BKP ; CBAB | 2.0 L | Eje delantero | 2006 | 2011 |
| VOLKSWAGEN | PASSAT | 2.0 TSI | BWA ; CAWB | 2.0 L | Eje delantero | 2007 | 2011 |
| VOLKSWAGEN | PASSAT | 3.2 V6 FSI | AXZ | 3.2 L | Eje delantero | 2006 | 2011 |
| VOLKSWAGEN | THE BEETLE | 1.4 TSI | EA211 | 1.4 L | Eje delantero | 2014 | 2023 |
| VOLKSWAGEN | THE BEETLE | 2.0 TSI | CPL | 2.0 L | Eje delantero | 2014 | 2023 |
| VOLKSWAGEN | VENTO | 1.4 TSI AT | EA211 | 1.4 L | Eje delantero | 2016 | 2023 |
| VOLKSWAGEN | VENTO | 1.4 TSI MT | EA211 | 1.4 L | Eje delantero | 2016 | 2023 |
| VOLKSWAGEN | VENTO | 2.0 8V GLI | CPL | 2.0 L | Eje delantero | 2016 | 2023 |
| VOLKSWAGEN | VENTO | 2.0 TDI 140CV | CLCA | 2.0 L | Eje delantero | 2011 | 2015 |
| VOLKSWAGEN | VENTO | 2.0 TFSI | - | 2.0 L | Eje delantero | 2007 | 2011 |
| VOLKSWAGEN | VENTO | 2.5 | CBUA | 2.5 L | Eje delantero | 2011 | 2015 |
| VOLKSWAGEN | VENTO | 2.5 | CBTA | 2.5 L | Eje delantero | 2015 | 2023 |
| VOLKSWAGEN | VENTO | 2.5 | - | 2.5 L | Eje delantero | 2015 | 2023 |
| VOLKSWAGEN | VENTO | 2.5 170CV | CCC | 2.5 L | Eje delantero | 2009 | 2011 |
| 1 cuota de $72.517,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $72.517,00 |
| 2 cuotas de $43.499,32 | Total $86.998,64 | |
| 3 cuotas de $29.744,05 | Total $89.232,17 | |
| 6 cuotas de $16.450,48 | Total $98.702,89 | |
| 9 cuotas de $11.752,58 | Total $105.773,30 | |
| 12 cuotas de $9.224,16 | Total $110.689,95 | |
| 24 cuotas de $7.445,38 | Total $178.689,14 |
| 3 cuotas de $30.899,49 | Total $92.698,48 | |
| 6 cuotas de $17.017,32 | Total $102.103,94 |
| 3 cuotas de $31.220,98 | Total $93.662,96 | |
| 6 cuotas de $17.139,39 | Total $102.836,36 | |
| 9 cuotas de $12.825,03 | Total $115.425,31 | |
| 12 cuotas de $10.503,48 | Total $126.041,80 |
| 18 cuotas de $7.514,37 | Total $135.258,71 |
