| AUDI | A1 | 1. 4 TFSI SLINE | EA111 | 1.4 L | Eje trasero | 2012 | 2016 |
| AUDI | A1 | 1.0 30 TFSI | - | 1.0 L | Eje trasero | 2019 | 2022 |
| AUDI | A1 | 1.0 35 TFSI | DAD | 1.0 L | Eje trasero | 2019 | 2022 |
| AUDI | A1 | 1.2 TFSI | CBZA | 1.2 L | Eje trasero | 2011 | 2016 |
| AUDI | A1 | 1.4 TFSI | EA211 | 1.4 L | Eje trasero | 2017 | 2022 |
| AUDI | A1 | 1.4 TFSI | CAXA | 1.4 L | Eje trasero | 2011 | 2016 |
| AUDI | A1 | 1.4 TFSI STRONIC | EA211 | 1.4 L | Eje trasero | 2017 | 2022 |
| AUDI | A1 | 1.4 TSI 122CV | EA211 | 1.4 L | Eje trasero | 2015 | 2016 |
| AUDI | A1 | 1.4 TSI SLINE | EA211 | 1.4 L | Eje trasero | 2016 | 2022 |
| AUDI | A3 | 1.4 TFSI | EA111 | 1.4 L | Eje trasero | 2010 | 2015 |
| AUDI | A3 | 1.4 TSI 122CV | EA211 | 1.4 L | Eje trasero | 2017 | 2022 |
| AUDI | A3 | 1.4 TSI 122CV S-TRONIC | EA211 | 1.4 L | Eje trasero | 2017 | 2022 |
| AUDI | A3 | 1.6 | AVU ; BSF | 1.6 L | Eje trasero | 2005 | 2008 |
| AUDI | A3 | 1.6 | AKL | 1.6 L | Eje trasero | 2000 | 2004 |
| AUDI | A3 | 1.6 | AVU ; BSF ; BSE | 1.6 L | Eje trasero | 2008 | 2015 |
| AUDI | A3 | 1.8 | AGN | 1.8 L | Eje trasero | 2000 | 2001 |
| AUDI | A3 | 1.8 | APG | 1.8 L | Eje trasero | 1997 | 2001 |
| AUDI | A3 | 1.8 T | AQA | 1.8 L | Eje trasero | 1997 | 2001 |
| AUDI | A3 | 1.8 T | AUM | 1.8 L | Eje trasero | 2000 | 2005 |
| AUDI | A3 | 1.8 T (180 CV) | APP | 1.8 L | Eje trasero | 2000 | 2004 |
| AUDI | A3 | 1.8 TFSI | BFB ; CDAA | 1.8 L | Eje trasero | 2008 | 2015 |
| AUDI | A3 | 1.9 TDI | ALH | 1.9 L | Eje trasero | 1997 | 2001 |
| AUDI | A3 | 1.9 TDI | ASV | 1.9 L | Eje trasero | 2000 | 2005 |
| AUDI | A3 | 1.9 TDI | BXE | 1.9 L | Eje trasero | 2008 | 2009 |
| AUDI | A3 | 2.0 FSI | BVZ | 2.0 L | Eje trasero | 2005 | 2010 |
| AUDI | A3 | 2.0 TDI | BKD ; CBA | 2.0 L | Eje trasero | 2008 | 2015 |
| AUDI | A3 | 2.0 TDI | BKD | 2.0 L | Eje trasero | 2005 | 2008 |
| AUDI | A3 | 2.0 TDI 143CV | CRFA | 2.0 L | Eje trasero | 2013 | 2015 |
| AUDI | A4 | 1.8 T | AWT | 1.8 L | Eje trasero | 2001 | 2008 |
| AUDI | A4 | 1.8 TFSI 160CV | CABB ; BFB | 1.8 L | Eje trasero | 2008 | 2013 |
| AUDI | A4 | 1.9 TDI | AVF | 1.9 L | Eje trasero | 2001 | 2007 |
| AUDI | A4 | 1.9 TDI | AJM | 1.9 L | Eje trasero | 1997 | 2001 |
| AUDI | A4 | 2.0 TDI | BRE | 2.0 L | Eje trasero | 2006 | 2014 |
| AUDI | A4 | 2.4 V6 | ARJ | 2.4 L | Eje trasero | 1999 | 2001 |
| AUDI | A4 | 2.4 V6 | AJG | 2.4 L | Eje trasero | 1999 | 2001 |
| AUDI | A4 | 2.5 TDI | AYM | 2.5 L | Eje trasero | 2001 | 2006 |
| AUDI | A4 | 3.0 V6 | ASN | 3.0 L | Eje trasero | 2001 | 2006 |
| AUDI | A4 | 3.0 V6 | BBJ | 3.0 L | Eje trasero | 2003 | 2005 |
| AUDI | A6 | 2.4 | AGA | 2.4 L | Eje trasero | 2002 | 2005 |
| AUDI | A6 | 2.4 | APC | 2.4 L | Eje trasero | 1998 | 2000 |
| AUDI | A6 | 2.4 V6 | ARJ | 2.4 L | Eje trasero | 1998 | 2001 |
| AUDI | A6 | 2.5 TDI | AKN | 2.5 L | Eje trasero | 2000 | 2002 |
| AUDI | A6 | 2.7 BIT | AJK | 2.7 L | Eje trasero | 2003 | 2005 |
| AUDI | A6 | 2.8 V6 | ATX | 2.8 L | Eje trasero | 1998 | 2001 |
| AUDI | A6 | 3.0 V6 | ASN | 3.0 L | Eje trasero | 2001 | 2005 |
| AUDI | A6 | 4.2 V8 FSI | ARS | 4.2 L | Eje trasero | 2000 | 2005 |
| AUDI | A8 | 4.2 V8 FSI | AUX ; AKB | 4.2 L | Eje trasero | 2003 | 2005 |
| AUDI | A8 | 4.2 V8 FSI | ABZ | 4.2 L | Eje trasero | 1995 | 2000 |
| AUDI | ALLROAD | 2.5 TDI | AKE | 2.5 L | Eje trasero | 2001 | 2005 |
| AUDI | ALLROAD | 2.7 | BEL | 2.7 L | Eje trasero | 2010 | 2011 |
| AUDI | ALLROAD | 2.7 BITURBO | AJK | 2.7 L | Eje trasero | 2001 | 2010 |
| AUDI | TT | 1.8 T | APX | 1.8 L | Eje trasero | 1999 | 2005 |
| AUDI | TT | 3.2 V6 FSI | BHE | 3.2 L | Eje trasero | 2005 | 2006 |
| CITROEN | C4 | 1.2 16V AT | PURETECH | 1.2 L | Eje trasero | 2017 | 2022 |
| DS | DS3 | 1.2 16V 155CV AT | PURETECH | 1.2 L | Eje trasero | 2020 | 2022 |
| DS | DS3 | 1.2 16V AT | PURETECH | 1.2 L | Eje trasero | 2017 | 2022 |
| DS | DS3 | 1.6 THP 156CV | EP6 | 1.6 L | Eje trasero | 2016 | 2017 |
| DS | DS3 | 1.6 THP 208CV | EP6 | 1.6 L | Eje trasero | 2017 | 2022 |
| DS | DS3 | 1.6 VTI 120CV | EP5 | 1.6 L | Eje trasero | 2016 | 2017 |
| DS | DS3 | 1.6 VTI 120CV | EC5 | 1.6 L | Eje trasero | 2017 | 2022 |
| PEUGEOT | 2008 | 1.6 THP 165CV | EP6 | 1.6 L | Eje trasero | 2016 | 2022 |
| PEUGEOT | 2008 | 1.6 THP 165CV TIPTRONIC | EP6 | 1.6 L | Eje trasero | 2016 | 2022 |
| PEUGEOT | 2008 | 1.6 VTI | EC5 | 1.6 L | Eje trasero | 2016 | 2022 |
| PEUGEOT | 2008 | 1.6 VTI TIPTRONIC | EC5 | 1.6 L | Eje trasero | 2016 | 2022 |
| PEUGEOT | 207 | 1.6 THP 156CV | EP6 | 1.6 L | Eje trasero | 2010 | 2015 |
| PEUGEOT | 207 | 1.6 THP 175CV | EP6 | 1.6 L | Eje trasero | 2009 | 2012 |
| PEUGEOT | 208 | 1.6 HDI 92CV | DV6 | 1.6 L | Eje trasero | 2017 | 2022 |
| PEUGEOT | 208 | 1.6 THP 156CV | EP6 | 1.6 L | Eje trasero | 2013 | 2016 |
| PEUGEOT | 208 | 1.6 THP 163CV | EP6 | 1.6 L | Eje trasero | 2016 | 2022 |
| PEUGEOT | 208 | 1.6 THP 200CV | EP6 | 1.6 L | Eje trasero | 2013 | 2022 |
| PEUGEOT | 301 | 1.6 HDI 92CV | DV6 | 1.6 L | Eje trasero | 2017 | 2022 |
| PEUGEOT | 308 | 1.6 THP 156CV | EP6 | 1.6 L | Eje trasero | 2010 | 2015 |
| PEUGEOT | 308 | 1.6 THP 163CV | EP6 | 1.6 L | Eje trasero | 2013 | 2017 |
| PEUGEOT | 405 | 1.9 | XU | 1.9 L | Eje trasero | 1991 | 1997 |
| PEUGEOT | 405 | 2.0 | XU | 2.0 L | Eje trasero | 1991 | 1997 |
| PEUGEOT | 405 | 2.0 16V | XU | 2.0 L | Eje trasero | 1991 | 1995 |
| PEUGEOT | 807 | 2.0 | EW10 | 2.0 L | Eje trasero | 2009 | 2010 |
| RENAULT | FLUENCE | 1.6 16V | K4M | 1.6 L | Eje trasero | 2010 | 2022 |
| RENAULT | FLUENCE | 2.0 16V | M4R | 2.0 L | Eje trasero | 2010 | 2022 |
| RENAULT | FLUENCE | 2.0 16V CVT | M4R | 2.0 L | Eje trasero | 2015 | 2022 |
| RENAULT | FLUENCE | 2.0 TCE 180CV | F4R | 2.0 L | Eje trasero | 2012 | 2022 |
| RENAULT | GRAND SCENIC | 2.0 | F4R | 2.0 L | Eje trasero | 2007 | 2009 |
| RENAULT | MEGANE | 1.5 DCI | K9K | 1.5 L | Eje trasero | 2006 | 2010 |
| RENAULT | MEGANE | 1.6 16V | K4M | 1.6 L | Eje trasero | 2006 | 2011 |
| RENAULT | MEGANE | 1.6 16V | K4M | 1.6 L | Eje trasero | 2015 | 2017 |
| RENAULT | MEGANE | 1.9 DCI | F9Q | 1.9 L | Eje trasero | 2007 | 2008 |
| RENAULT | MEGANE | 2.0 16V | F4R | 2.0 L | Eje trasero | 2005 | 2011 |
| RENAULT | MEGANE | 2.0 16V | M4R | 2.0 L | Eje trasero | 2011 | 2022 |
| RENAULT | MEGANE | 2.0 16V 250CV | F4R | 2.0 L | Eje trasero | 2011 | 2014 |
| RENAULT | MEGANE | 2.0 16V 265CV | F4R | 2.0 L | Eje trasero | 2014 | 2022 |
| RENAULT | SANDERO | 2.0 16V | F4R | 2.0 L | Eje trasero | 2016 | 2022 |
| RENAULT | SCENIC | 1.6 16V | K4M | 1.6 L | Eje trasero | 2001 | 2011 |
| RENAULT | SCENIC | 2.0 16V | F4R | 2.0 L | Eje trasero | 1999 | 2009 |
| SEAT | ALTEA | 2.0 TDI | BKD | 2.0 L | Eje trasero | 2008 | 2009 |
| SEAT | CORDOBA | 1.6 | ABU | 1.6 L | Eje trasero | 1999 | 2000 |
| SEAT | CORDOBA | 1.6 | AEH ; AKL | 1.6 L | Eje trasero | 2000 | 2003 |
| SEAT | CORDOBA | 1.9 TDI | 1Z | 1.9 L | Eje trasero | 1997 | 2000 |
| SEAT | CORDOBA | 1.9 TDI | AGR | 1.9 L | Eje trasero | 2000 | 2003 |
| SEAT | CORDOBA | 1.9 TDI | ASZ | 1.9 L | Eje trasero | 2003 | 2011 |
| SEAT | CORDOBA | 1.9 TDI | ATD | 1.9 L | Eje trasero | 2003 | 2005 |
| SEAT | CORDOBA | 1.9 TDI | ALH | 1.9 L | Eje trasero | 1999 | 2003 |
| SEAT | CORDOBA | 1.9D | AEY | 1.9 L | Eje trasero | 1997 | 2003 |
| SEAT | IBIZA | 1.4 | AKK ; ANW | 1.4 L | Eje trasero | 2000 | 2005 |
| SEAT | IBIZA | 1.6 | BTS | 1.6 L | Eje trasero | 2010 | 2011 |
| SEAT | IBIZA | 1.6 | AEH ; AKL | 1.6 L | Eje trasero | 2000 | 2005 |
| SEAT | IBIZA | 1.9 TDI | AGR | 1.9 L | Eje trasero | 2000 | 2005 |
| SEAT | IBIZA | 1.9 TDI | ATD | 1.9 L | Eje trasero | 2003 | 2005 |
| SEAT | IBIZA | 1.9 TDI | ASZ | 1.9 L | Eje trasero | 2003 | 2005 |
| SEAT | IBIZA | 1.9D | AGP | 1.9 L | Eje trasero | 2000 | 2005 |
| SEAT | IBIZA | 2.0 | AGG | 2.0 L | Eje trasero | 1994 | 2000 |
| SEAT | IBIZA | 2.0 16V | ABF | 2.0 L | Eje trasero | 1996 | 2000 |
| SEAT | LEON | 1.6 | AEH ; AKL | 1.6 L | Eje trasero | 2001 | 2003 |
| SEAT | LEON | 1.6 | BSE | 1.6 L | Eje trasero | 2009 | 2011 |
| SEAT | LEON | 1.8 20V | APG | 1.8 L | Eje trasero | 2001 | 2005 |
| SEAT | LEON | 1.8 20V T | AUQ | 1.8 L | Eje trasero | 2003 | 2005 |
| SEAT | LEON | 1.8 TFSI | BZB | 1.8 L | Eje trasero | 2009 | 2011 |
| SEAT | LEON | 1.9 TDI | ALH | 1.9 L | Eje trasero | 2001 | 2005 |
| SEAT | LEON | 1.9 TDI | ASV | 1.9 L | Eje trasero | 2001 | 2005 |
| SEAT | LEON | 1.9 TDI | BXE | 1.9 L | Eje trasero | 2009 | 2011 |
| SEAT | LEON | 2.0 TDI | BKD | 2.0 L | Eje trasero | 2008 | 2011 |
| SEAT | TOLEDO | 1.6 | AEH ; AKL | 1.6 L | Eje trasero | 2000 | 2002 |
| SEAT | TOLEDO | 1.6 | ABU | 1.6 L | Eje trasero | 1997 | 2000 |
| SEAT | TOLEDO | 1.8 | RP | 1.8 L | Eje trasero | 1991 | 1994 |
| SEAT | TOLEDO | 1.8 | ABS | 1.8 L | Eje trasero | 1994 | 1996 |
| SEAT | TOLEDO | 1.8 20V | AGN | 1.8 L | Eje trasero | 2000 | 2005 |
| SEAT | TOLEDO | 1.9 TDI | ASV | 1.9 L | Eje trasero | 2000 | 2005 |
| SEAT | TOLEDO | 1.9 TDI | AGR | 1.9 L | Eje trasero | 2000 | 2005 |
| SEAT | TOLEDO | 1.9 TDI | 1Z | 1.9 L | Eje trasero | 1996 | 2000 |
| SEAT | TOLEDO | 1.9D | 1Y | 1.9 L | Eje trasero | 1994 | 2000 |
| SEAT | TOLEDO | 2.0 | AGG | 2.0 L | Eje trasero | 1996 | 1999 |
| SEAT | TOLEDO | 2.0 | 2E | 2.0 L | Eje trasero | 1994 | 1996 |
| SEAT | TOLEDO | 2.0 16V | ABF | 2.0 L | Eje trasero | 1994 | 1995 |
| SEAT | TOLEDO | 2.0 TDI | BKD | 2.0 L | Eje trasero | 2008 | 2009 |
| SEAT | TOLEDO | 2.3 V5 | AGZ | 2.3 L | Eje trasero | 2000 | 2002 |
| SEAT | TOLEDO | 2.3 V5 | AQN | 2.3 L | Eje trasero | 2000 | 2005 |
| VOLKSWAGEN | BORA | 1.8 T | BEK ; AWP ; AUQ | 1.8 L | Eje trasero | 2003 | 2016 |
| VOLKSWAGEN | BORA | 1.9 TDI | AXR | 1.9 L | Eje trasero | 2005 | 2016 |
| VOLKSWAGEN | BORA | 1.9 TDI | BEW ; ALH | 1.9 L | Eje trasero | 2000 | 2006 |
| VOLKSWAGEN | BORA | 2.0 | BER ; CBPA | 2.0 L | Eje trasero | 2000 | 2016 |
| VOLKSWAGEN | GOLF | 1.6 8V | EA111 | 1.6 L | Eje trasero | 2001 | 2012 |
| VOLKSWAGEN | GOLF | 1.8 MI | ABS | 1.8 L | Eje trasero | 1996 | 1998 |
| VOLKSWAGEN | GOLF | 1.8 T | EA113 | 1.8 L | Eje trasero | 1999 | 2011 |
| VOLKSWAGEN | GOLF | 1.9 TDI | AGR | 1.9 L | Eje trasero | 1999 | 2011 |
| VOLKSWAGEN | GOLF | 2.0 | EA113 | 2.0 L | Eje trasero | 1995 | 1999 |
| VOLKSWAGEN | GOLF | 2.0 8V | EA113 | 2.0 L | Eje trasero | 1999 | 2012 |
| VOLKSWAGEN | GOLF | 2.8 VR6 | AFA | 2.8 L | Eje trasero | 1996 | 1999 |
| VOLKSWAGEN | NEW BEETLE | 1.8T | AWU | 1.8 L | Eje trasero | 2010 | 2012 |
| VOLKSWAGEN | NEW BEETLE | 1.9 TDI | ATD | 1.9 L | Eje trasero | 2003 | 2008 |
| VOLKSWAGEN | NEW BEETLE | 2.0 8V | EA827 | 2.0 L | Eje trasero | 2003 | 2005 |
| VOLKSWAGEN | NEW BEETLE | 2.0 8V | CBPA | 2.0 L | Eje trasero | 1999 | 2010 |
| VOLKSWAGEN | NEW BEETLE | 2.5 | BPS | 2.5 L | Eje trasero | 2006 | 2010 |
| VOLKSWAGEN | NEW BEETLE | 2.5 | CCC | 2.5 L | Eje trasero | 2006 | 2016 |
| VOLKSWAGEN | NIVUS | 1.0 TSI 200 TSI AT | EA211 | 1.0 L | Eje trasero | 2020 | 2022 |
| VOLKSWAGEN | PASSAT | 1.8 | ADR ; APT ; ARG | 1.8 L | Eje trasero | 1998 |
| 1 cuota de $29.902,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $29.902,00 |
| 2 cuotas de $17.936,71 | Total $35.873,43 | |
| 3 cuotas de $12.264,80 | Total $36.794,41 | |
| 6 cuotas de $6.783,26 | Total $40.699,61 | |
| 9 cuotas de $4.846,11 | Total $43.615,06 | |
| 12 cuotas de $3.803,53 | Total $45.642,41 | |
| 24 cuotas de $3.070,06 | Total $73.681,52 |
| 3 cuotas de $12.741,24 | Total $38.223,73 | |
| 6 cuotas de $7.017,00 | Total $42.102,02 |
| 3 cuotas de $12.873,80 | Total $38.621,42 | |
| 6 cuotas de $7.067,33 | Total $42.404,03 | |
| 9 cuotas de $5.288,33 | Total $47.595,01 | |
| 12 cuotas de $4.331,05 | Total $51.972,67 |
| 18 cuotas de $3.098,51 | Total $55.773,21 |
